Free
For local testing and prototypes. $0/mo- 5,000 credits / month
- Access to all 5 Safety APIs
- Sandbox API keys
- Community support

Credits are metered per request and per 1,000-token block, so heavier workflows are priced fairly.
| Product | Metering unit | Credits | Best for |
|---|---|---|---|
| Risk Classification APICore child-risk detection | Per request / 1K input tokens | 1 credit | Kids apps, AI tutors, chatbots |
| Prompt ClassifierIntent and category classification | Per request / 1K input tokens | 0.5 credits | Routing prompts before response generation |
| Response Validation APIInput and output safety review | Per moderation pass / 1K tokens | 1.5 credits | Chat, UGC, classroom tools, community content |
| Policy RoutePolicy bucket and recommended action | Per policy decision | 0.75 credits | Blocked, allowed, safe-completion, escalation routes |
| PII DetectionPersonal and sensitive data detection | Per scan / 1K tokens | 0.8 credits | Privacy checks before storage or model calls |
2 credits. The same message through Response Validation API uses 3 credits. On the Starter plan (200,000 credits/month), that's room for roughly 100,000 Child Safety checks before overage rates apply.